Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Alturas | 28 °F | 88% | 30.10 in | Mostly Cloudy | Calm | 6:55 PM PST |
| Anaheim | 58 °F | 78% | 29.94 in | Clear | Calm | 6:53 PM PST |
| Arcata | 49 °F | 74% | 30.04 in | Light Rain | South at 7 mph | 6:53 PM PST |
| Bakersfield | 50 °F | 74% | 30.10 in | Clear | ESE at 4 mph | 6:54 PM PST |
| Bishop | 43 °F | 37% | 29.94 in | Clear | Calm | 6:56 PM PST |
| Blythe | 60 °F | 31% | 29.88 in | Clear | NNW at 8 mph | 6:52 PM PST |
| Burbank | 58 °F | 72% | 29.93 in | Clear | South at 4 mph | 6:53 PM PST |
| Crescent City | 50 °F | 74% | 29.96 in | Overcast | SSE at 18 mph | 6:56 PM PST |
| Daggett | 52 °F | 41% | 29.95 in | Clear | West at 6 mph | 6:51 PM PST |
| Emigrant Gap | 37 °F | 73% | 30.09 in | Clear | Calm | 6:52 PM PST |
| Fresno | 50 °F | 77% | 30.12 in | Clear | NW at 8 mph | 6:53 PM PST |
| Fullerton | 58 °F | 78% | 29.94 in | Clear | Calm | 6:53 PM PST |
| Hayward | 47 °F | 80% | 30.13 in | Clear | Calm | 6:54 PM PST |
| Huntington Beach | 55 °F | 94% | 29.94 in | Clear | WNW at 4 mph | 5:55 PM PST |
| Imperial | 60 °F | 35% | 29.87 in | Clear | NW at 4 mph | 6:53 PM PST |
| Inyokern | 48 °F | N/A% | 29.93 in | Clear | Variable at 4 mph | 6:45 PM PST |
| Lancaster | 46 °F | 58% | 30.00 in | Clear | NW at 7 mph | 6:53 PM PST |
| Livermore | 47 °F | 77% | 30.10 in | Clear | Calm | 6:53 PM PST |
| Long Beach | 57 °F | 83% | 29.95 in | Clear | NW at 6 mph | 6:53 PM PST |
| Los Angeles | 59 °F | 75% | 29.95 in | Clear | Calm | 6:47 PM PST |
| Mammoth Lakes | 27 °F | 51% | 30.03 in | Clear | Calm | 6:50 PM PST |
| Marysville | 45 °F | 80% | 30.10 in | Partly Cloudy | East at 4 mph | 6:55 PM PST |
| Merced | 45 °F | 82% | 30.10 in | Clear | Calm | 6:53 PM PST |
| Mojave | 47 °F | 54% | 29.99 in | Clear | Variable at 4 mph | 6:56 PM PST |
| Monterey | 47 °F | 80% | 30.15 in | Clear | ESE at 4 mph | 6:54 PM PST |
| Mount Shasta | 35 °F | 78% | 30.12 in | Mostly Cloudy | Calm | 6:56 PM PST |
| Mount Wilson
|
58 °F | 72% | 29.93 in | Clear | South at 4 mph | 6:53 PM PST |
| Napa | 45 °F | 76% | 30.07 in | Clear | South at 6 mph | 6:54 PM PST |
| Needles | 59 °F | 28% | 29.87 in | Clear | WSW at 12 mph | 6:56 PM PST |
| Oakland | 50 °F | 66% | 30.12 in | Mostly Cloudy | NW at 5 mph | 6:53 PM PST |
| Ontario | 55 °F | 72% | 29.94 in | Partly Cloudy | West at 5 mph | 6:53 PM PST |
| Palm Springs | 63 °F | 40% | 29.90 in | Clear | West at 5 mph | 6:53 PM PST |
| Palmdale | 46 °F | 58% | 30.00 in | Clear | NW at 7 mph | 6:53 PM PST |
| Palo Alto | 50 °F | 63% | 30.12 in | Clear | Calm | 6:56 PM PST |
| Paso Robles | 46 °F | 54% | 30.09 in | Clear | East at 5 mph | 6:53 PM PST |
| Redding | 47 °F | 68% | 30.06 in | Partly Cloudy | Calm | 6:53 PM PST |
| Riverside | 57 °F | 74% | 29.92 in | Clear | Calm | 6:53 PM PST |
| Sacramento | 45 °F | 76% | 30.10 in | Clear | Calm | 6:53 PM PST |
| Salinas | 48 °F | 77% | 30.14 in | Clear | Calm | 6:53 PM PST |
| San Diego | 60 °F | 72% | 29.96 in | Overcast | North at 5 mph | 6:51 PM PST |
| San Francisco | 51 °F | 63% | 30.11 in | Mostly Cloudy | West at 12 mph | 6:56 PM PST |
| San Jose | 50 °F | 66% | 30.11 in | Partly Cloudy | NW at 6 mph | 6:53 PM PST |
| San Luis Obispo
|
56 °F | 42% | 30.05 in | Clear | Calm | 6:56 PM PST |
| Santa Ana | 58 °F | 78% | 29.95 in | Clear | Calm | 6:53 PM PST |
| Santa Barbara
|
50 °F | 74% | 29.94 in | Clear | NW at 4 mph | 6:53 PM PST |
| Santa Maria
|
55 °F | 45% | 30.03 in | Clear | North at 17 mph | 6:51 PM PST |
| Santa Monica | 57 °F | 74% | 29.95 in | Clear | WNW at 4 mph | 6:51 PM PST |
| Santa Rosa | 46 °F | 83% | 30.08 in | Clear | Calm | 6:53 PM PST |
| Saugus
|
55 °F | N/A% | - | Clear | ENE at 6 mph | 6:47 PM PST |
| South Lake Tahoe
|
28 °F | 85% | 30.10 in | Clear | Calm | 6:53 PM PST |
| Stockton | 45 °F | 71% | 30.10 in | Clear | West at 4 mph | 6:55 PM PST |
| Thermal | 56 °F | 45% | 29.86 in | Clear | Calm | 6:52 PM PST |
| Truckee
|
19 °F | 100% | 30.04 in | Clear | ESE at 5 mph | 6:50 PM PST |
| Ukiah | 46 °F | 79% | 30.10 in | Overcast | Calm | 6:56 PM PST |
| Van Nuys | 56 °F | 75% | 29.94 in | Clear | Calm | 6:51 PM PST |
| Visalia | 50 °F | 71% | 30.10 in | Clear | Calm | 6:55 PM PST |
| Yosemite National Park | 44 °F | 89% | 30.12 in | Clear | Calm | 6:53 PM PST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |