Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Cape Girardeau
|
49 °F | 77% | 30.08 in | Clear | Calm | 8:53 PM CST |
| Chillicothe | 50 °F | 89% | 30.08 in | Overcast | ESE at 7 mph | 8:55 PM CST |
| Columbia | 55 °F | 62% | 30.05 in | Overcast | SE at 9 mph | 8:54 PM CST |
| Farmington | 52 °F | 58% | 30.11 in | Clear | Calm | 8:55 PM CST |
| Fort Leonard Wood | 53 °F | 58% | 30.05 in | Overcast | ESE at 6 mph | 8:55 PM CST |
| Jefferson City | 53 °F | 74% | 30.04 in | Overcast | SE at 7 mph | 8:53 PM CST |
| Joplin | 50 °F | 59% | 30.02 in | Clear | SE at 6 mph | 8:53 PM CST |
| Kaiser | 54 °F | 67% | 30.06 in | Overcast | Calm | 8:55 PM CST |
| Kansas City | 55 °F | 80% | 30.01 in | Scattered Clouds | ESE at 7 mph | 8:54 PM CST |
| Kirksville | 50 °F | 89% | 30.08 in | Overcast | ESE at 7 mph | 8:55 PM CST |
| Knob Noster | 51 °F | 86% | 30.04 in | Clear | SSE at 6 mph | 8:55 PM CST |
| Poplar Bluff | 50 °F | 71% | 30.07 in | Clear | NE at 4 mph | 8:53 PM CST |
| Rolla | 54 °F | 59% | 30.06 in | Overcast | ESE at 8 mph | 8:53 PM CST |
| Saint Charles
|
53 °F | 80% | 30.10 in | Overcast | ESE at 7 mph | 8:54 PM CST |
| Saint Joseph | 53 °F | 83% | 30.02 in | Overcast | SW at 6 mph | 8:53 PM CST |
| Saint Louis | 56 °F | 62% | 30.11 in | Mostly Cloudy | ESE at 9 mph | 8:51 PM CST |
| Sedalia | 55 °F | 74% | 30.04 in | Overcast | SSE at 8 mph | 8:53 PM CST |
| Springfield | 48 °F | 68% | 30.04 in | Clear | SSE at 8 mph | 8:52 PM CST |
| West Plains | 55 °F | 51% | 30.06 in | Overcast | ESE at 6 mph | 8:53 PM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |