Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Abilene | 50 °F | 86% | 29.95 in | Clear | SE at 12 mph | 8:52 PM CST |
| Alice | 55 °F | 96% | 29.98 in | Clear | Calm | 8:53 PM CST |
| Amarillo | 51 °F | 27% | 29.80 in | Mostly Cloudy | South at 20 mph | 8:53 PM CST |
| Angleton | 55 °F | 94% | 29.97 in | Overcast | NW at 5 mph | 9:05 PM CST |
| Arlington | 54 °F | 80% | 29.99 in | Clear | Calm | 8:53 PM CST |
| Austin | 53 °F | 96% | 30.00 in | Mostly Cloudy | Calm | 8:53 PM CST |
| Beaumont | 52 °F | 89% | 29.94 in | Overcast | North at 10 mph | 8:53 PM CST |
| Borger | 55 °F | 27% | 29.77 in | Clear | South at 20 mph | 8:51 PM CST |
| Brenham | 54 °F | 94% | 30.00 in | Clear | NNW at 4 mph | 8:59 PM CST |
| Brownsville | 59 °F | 93% | 29.99 in | Partly Cloudy | Calm | 8:53 PM CST |
| Burnet | 53 °F | 96% | 30.00 in | Overcast | Calm | 8:53 PM CST |
| Childress | 48 °F | 86% | 29.91 in | Clear | SE at 10 mph | 8:53 PM CST |
| College Station | 53 °F | 83% | 29.99 in | Clear | Calm | 8:53 PM CST |
| Conroe | 48 °F | 100% | 29.96 in | Clear | Calm | 8:53 PM CST |
| Corpus Christi | 59 °F | 90% | 29.98 in | Partly Cloudy | ENE at 9 mph | 8:51 PM CST |
| Corsicana | 51 °F | 92% | 29.98 in | Clear | WNW at 5 mph | 8:53 PM CST |
| Cotulla | 56 °F | 90% | 29.96 in | Clear | East at 8 mph | 8:53 PM CST |
| Dalhart | 42 °F | 38% | 29.78 in | Clear | South at 10 mph | 8:53 PM CST |
| Dallas | 53 °F | 86% | 30.00 in | Mostly Cloudy | Calm | 8:53 PM CST |
| Del Rio | 53 °F | 61% | 29.93 in | Clear | SE at 4 mph | 8:53 PM CST |
| Denton | 49 °F | 93% | 29.99 in | Clear | Calm | 8:53 PM CST |
| Dinero | 54 °F | 97% | 29.98 in | Clear | ENE at 5 mph | 9:05 PM CST |
| El Paso | 54 °F | 31% | 29.87 in | Partly Cloudy | SSW at 6 mph | 7:51 PM MST |
| Figure 2 Ranch | 53 °F | 27% | 29.90 in | Clear | WSW at 21 mph | 7:51 PM MST |
| Fort Stockton | 55 °F | 29% | 29.84 in | Clear | SSW at 12 mph | 8:53 PM CST |
| Fort Worth | 54 °F | 80% | 29.99 in | Clear | Calm | 8:53 PM CST |
| Gainesville | 50 °F | 87% | 30.01 in | Clear | Calm | 9:10 PM CST |
| Galveston | 55 °F | 94% | 29.97 in | Overcast | North at 15 mph | 9:01 PM CST |
| Georgetown | 54 °F | 94% | 30.04 in | Overcast | Calm | 8:48 PM CST |
| Grand Prairie | 56 °F | 78% | 30.00 in | Clear | Calm | 9:05 PM CST |
| Greenville
|
48 °F | 93% | 30.00 in | Clear | Calm | 9:05 PM CST |
| Harlingen | 58 °F | 97% | 29.97 in | Clear | East at 4 mph | 8:52 PM CST |
| Hondo | 54 °F | 90% | 29.98 in | Clear | ESE at 6 mph | 8:51 PM CST |
| Horizon | 55 °F | 93% | 29.99 in | Clear | East at 5 mph | 8:53 PM CST |
| Houston | 55 °F | 80% | 29.99 in | Mostly Cloudy | North at 6 mph | 8:53 PM CST |
| Huntsville | 50 °F | 89% | 29.97 in | Clear | Calm | 8:53 PM CST |
| Irving | 55 °F | 74% | 29.99 in | Scattered Clouds | Calm | 8:53 PM CST |
| Jasper | 54 °F | 94% | 29.96 in | Overcast | Calm | 9:05 PM CST |
| Junction | 45 °F | 86% | 29.94 in | Clear | Calm | 8:51 PM CST |
| La Grange | 57 °F | 88% | 29.98 in | Overcast | Calm | 9:05 PM CST |
| Laredo | 57 °F | 75% | 29.97 in | Clear | Calm | 8:56 PM CST |
| Longview | 53 °F | 86% | 29.98 in | Clear | Calm | 8:53 PM CST |
| Lubbock | 53 °F | 24% | 29.86 in | Partly Cloudy | South at 12 mph | 8:53 PM CST |
| Lufkin
|
53 °F | 86% | 29.96 in | Clear | North at 4 mph | 8:53 PM CST |
| Marfa | 34 °F | 41% | 30.03 in | Clear | Calm | 8:55 PM CST |
| McAllen | 64 °F | 70% | 29.99 in | Clear | ENE at 10 mph | 8:53 PM CST |
| McGregor | 54 °F | 88% | 30.00 in | Overcast | Calm | 8:55 PM CST |
| McKinney | 50 °F | 93% | 30.01 in | Clear | Calm | 8:53 PM CST |
| Midland | 55 °F | 27% | 29.93 in | Clear | South at 8 mph | 9:05 PM CST |
| Mineral Wells | 53 °F | 96% | 29.97 in | Overcast | South at 5 mph | 8:53 PM CST |
| Nacogdoches | 54 °F | 82% | 29.98 in | Clear | Calm | 8:55 PM CST |
| New Braunfels | 54 °F | 97% | 29.98 in | Partly Cloudy | ENE at 6 mph | 8:51 PM CST |
| Palacios | 57 °F | 87% | 29.98 in | Overcast | North at 9 mph | 8:53 PM CST |
| Paris | 52 °F | 82% | 30.00 in | Clear | ENE at 5 mph | 8:55 PM CST |
| Rockport | 59 °F | 83% | 29.98 in | Overcast | NNE at 10 mph | 8:53 PM CST |
| San Angelo | 49 °F | 61% | 29.95 in | Clear | SSE at 7 mph | 8:51 PM CST |
| San Antonio | 54 °F | 93% | 29.97 in | Partly Cloudy | Calm | 8:53 PM CST |
| San Marcos | 55 °F | 94% | 30.00 in | Overcast | East at 4 mph | 8:55 PM CST |
| Sweetwater | 52 °F | 60% | 29.95 in | Clear | SSE at 10 mph | 9:02 PM CST |
| Temple | 55 °F | 88% | 30.00 in | Overcast | Calm | 8:55 PM CST |
| Terrell | 52 °F | 86% | 29.99 in | Clear | Calm | 8:53 PM CST |
| Tyler
|
52 °F | 89% | 29.99 in | Clear | Calm | 8:53 PM CST |
| Victoria
|
58 °F | 90% | 30.00 in | Overcast | North at 5 mph | 8:51 PM CST |
| Waco | 56 °F | 90% | 29.99 in | Overcast | Calm | 8:51 PM CST |
| Wichita Falls | 47 °F | 95% | 29.98 in | Mist | South at 6 mph | 9:07 PM CST |
| Wink | 50 °F | 23% | 29.86 in | Clear | South at 6 mph | 8:53 PM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |