Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Arlington | 27 °F | 81% | 29.93 in | Mostly Cloudy | North at 12 mph | 7:53 PM MST |
| Big Piney | 14 °F | 84% | 30.13 in | Partly Cloudy | North at 10 mph | 7:53 PM MST |
| Buffalo | 35 °F | 44% | 29.88 in | Overcast | NNW at 14 mph | 7:53 PM MST |
| Casper | 34 °F | 40% | 29.87 in | Overcast | NW at 7 mph | 7:53 PM MST |
| Chamberlain Brothers Ranch | 40 °F | 36% | 29.83 in | Clear | West at 13 mph | 7:53 PM MST |
| Cheyenne | 36 °F | 52% | 29.83 in | Mostly Cloudy | WNW at 14 mph | 7:53 PM MST |
| Cody | 34 °F | 35% | 29.90 in | Clear | West at 12 mph | 7:55 PM MST |
| Douglas | 40 °F | 36% | 29.83 in | Clear | West at 13 mph | 7:53 PM MST |
| Evanston Rgnl Hospital | 23 °F | 74% | 30.07 in | Overcast | South at 8 mph | 7:53 PM MST |
| Gillette | 36 °F | 43% | 29.88 in | Overcast | NW at 5 mph | 7:53 PM MST |
| Greybull | 34 °F | 54% | 29.96 in | Overcast | WNW at 13 mph | 7:53 PM MST |
| Iberlin Strip | 35 °F | 44% | 29.88 in | Overcast | NNW at 14 mph | 7:53 PM MST |
| Jackson
|
23 °F | 63% | 29.96 in | Overcast | South at 10 mph | 7:57 PM MST |
| Keyhole | 39 °F | 42% | 29.83 in | Overcast | NW at 6 mph | 6:55 PM MST |
| Lander | 28 °F | 49% | 29.89 in | Clear | ESE at 6 mph | 7:53 PM MST |
| Laramie | 27 °F | 81% | 29.93 in | Mostly Cloudy | North at 12 mph | 7:53 PM MST |
| Rawlins | 30 °F | 61% | 29.91 in | Overcast | WSW at 16 mph | 7:53 PM MST |
| Riverton | 30 °F | 40% | 29.93 in | Clear | NW at 18 mph | 7:53 PM MST |
| Rock Springs | 24 °F | 62% | 30.05 in | Clear | West at 16 mph | 7:54 PM MST |
| Sheridan | 37 °F | 46% | 29.91 in | Mostly Cloudy | WNW at 12 mph | 7:53 PM MST |
| Torrington | 44 °F | 37% | 29.90 in | Clear | SW at 4 mph | 7:53 PM MST |
| Two Bar Ranch | 44 °F | 37% | 29.90 in | Clear | SW at 4 mph | 7:53 PM MST |
| Worland | 35 °F | 57% | 29.94 in | Overcast | WNW at 7 mph | 7:53 PM MST |
| Yellowstone National Park
|
18 °F | 84% | 30.01 in | N/A | Calm | 7:56 PM MST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |