Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Alton
|
47 °F | 85% | 30.11 in | Clear | Calm | 2:45 AM CST |
| Aurora | 42 °F | 82% | 30.19 in | Haze | ESE at 5 mph | 1:52 AM CST |
| Belleville | 43 °F | 95% | 30.12 in | Clear | Calm | 1:55 AM CST |
| Bloomington | 43 °F | 93% | 30.17 in | Clear | Calm | 1:56 AM CST |
| Cahokia | 47 °F | 80% | 30.09 in | Partly Cloudy | Calm | 1:53 AM CST |
| Carbondale
|
41 °F | 93% | 30.11 in | Partly Cloudy | Calm | 1:52 AM CST |
| Centralia | 40 °F | 63% | 30.12 in | Haze | Calm | 2:45 AM CST |
| Champaign | 40 °F | 89% | 30.17 in | Clear | Calm | 1:53 AM CST |
| Chicago | 41 °F | 82% | 30.21 in | Clear | SSE at 4 mph | 1:51 AM CST |
| Danville | 36 °F | 99% | 30.15 in | Clear | East at 5 mph | 2:45 AM CST |
| Decatur | 39 °F | 93% | 30.14 in | Clear | East at 9 mph | 1:54 AM CST |
| Dekalb | 39 °F | 93% | 30.16 in | Clear | SE at 10 mph | 2:43 AM CST |
| Fairfield | 46 °F | 87% | 30.13 in | Clear | Calm | 2:25 AM CST |
| Flora | 45 °F | 90% | 30.13 in | Clear | East at 6 mph | 2:25 AM CST |
| Freeport | 38 °F | 90% | 30.13 in | Clear | SE at 5 mph | 2:45 AM CST |
| Galesburg | 46 °F | 93% | 30.10 in | Scattered Clouds | SE at 4 mph | 2:25 AM CST |
| Harrisburg | 43 °F | 93% | 30.11 in | Clear | NE at 4 mph | 2:25 AM CST |
| Jacksonville
|
46 °F | 87% | 30.12 in | Scattered Clouds | ESE at 6 mph | 2:25 AM CST |
| Joliet | 40 °F | 86% | 30.18 in | Clear | ESE at 6 mph | 2:24 AM CST |
| Kankakee | 36 °F | 93% | 30.19 in | Clear | East at 4 mph | 2:25 AM CST |
| Lacon | 40 °F | 97% | 30.14 in | Clear | Calm | 2:45 AM CST |
| Lawrenceville | 41 °F | 87% | 30.15 in | Mist | ENE at 7 mph | 2:46 AM CST |
| Marion | 50 °F | 76% | 30.11 in | Clear | East at 5 mph | 2:25 AM CST |
| Moline | 45 °F | 93% | 30.12 in | Partly Cloudy | East at 7 mph | 1:52 AM CST |
| Morris | 39 °F | 87% | 30.17 in | Clear | Calm | 2:45 AM CST |
| Mount Vernon | 45 °F | 81% | 30.12 in | Clear | NE at 5 mph | 2:35 AM CST |
| Paris | 42 °F | 95% | 30.17 in | Clear | Calm | 2:25 AM CST |
| Peoria | 49 °F | 80% | 30.14 in | Clear | SE at 6 mph | 1:54 AM CST |
| Pittsfield
|
50 °F | 82% | 30.11 in | Overcast | SE at 5 mph | 2:45 AM CST |
| Pontiac | 39 °F | 93% | 30.16 in | Clear | SE at 6 mph | 2:25 AM CST |
| Quincy | 51 °F | 80% | 30.09 in | Overcast | SE at 5 mph | 1:54 AM CST |
| Rantoul | 39 °F | 93% | 30.17 in | Clear | ESE at 5 mph | 2:45 AM CST |
| Rochelle | 38 °F | 91% | 30.15 in | Clear | ESE at 8 mph | 2:25 AM CST |
| Rockford | 42 °F | 82% | 30.19 in | Overcast | ESE at 4 mph | 1:54 AM CST |
| Salem | 44 °F | 91% | 30.13 in | Clear | Calm | 2:26 AM CST |
| Sparta
|
45 °F | 87% | 30.11 in | Clear | East at 4 mph | 2:25 AM CST |
| Springfield | 45 °F | 93% | 30.13 in | Clear | ESE at 6 mph | 1:52 AM CST |
| Sterling | 39 °F | 87% | 30.14 in | Clear | ESE at 7 mph | 2:35 AM CST |
| Taylorville | 46 °F | 93% | 30.13 in | Clear | ESE at 6 mph | 2:25 AM CST |
| Waukegan | 36 °F | 100% | 30.19 in | Clear | SW at 4 mph | 2:43 AM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |