Wednesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 57 °F | |
| Max Temperature | 85 °F | 68 °F | 86 °F (1931) |
| Min Temperature | 50 °F | 46 °F | 30 °F (1973) |
| Degree Days | |||
| Heating Degree Days | 0 | ||
| Month to date heating degree days | 5 | ||
| Since 1 July heating degree days | 94 | ||
| Cooling Degree Days | 3 | ||
| Month to date cooling degree days | 3 | ||
| Year to date cooling degree days | 2383 | ||
| Growing Degree Days | 18 (Base - ) | ||
| Moisture | |||
| Dew Point | 44 °F | ||
| Average Humidity | 50 | ||
| Maximum Humidity | 83 | ||
| Minimum Humidity | 17 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.03 in | 0.64 in (1906) |
| Month to date precipitation | 0.00 | 0.12 | |
| Year to date precipitation | 6.47 | 8.91 | |
| Since 1 July precipitation | 1.40 | 1.05 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | 0.0 | ||
| Since 1 September snowfall | 0.0 | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | 16 mph | ||
| Visibility | 8 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||