Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 56 °F | |
| Max Temperature | 68 °F | 67 °F | 85 °F (1930) |
| Min Temperature | 50 °F | 45 °F | 33 °F (1947) |
| Degree Days | |||
| Heating Degree Days | 6 | ||
| Month to date heating degree days | 21 | ||
| Since 1 July heating degree days | 110 | ||
| Cooling Degree Days | 0 | ||
| Month to date cooling degree days | 3 | ||
| Year to date cooling degree days | 2383 | ||
| Growing Degree Days | 10 (Base - ) | ||
| Moisture | |||
| Dew Point | 48 °F | ||
| Average Humidity | 69 | ||
| Maximum Humidity | 96 | ||
| Minimum Humidity | 42 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.03 in | 0.56 in (2002) |
| Month to date precipitation | 0.00 | 0.21 | |
| Year to date precipitation | 6.47 | 9.00 | |
| Since 1 July precipitation | 1.40 | 1.14 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | 0.0 | ||
| Since 1 September snowfall | 0.0 | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 16 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||