Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 81 °F | |
| Max Temperature | 97 °F | 97 °F | 109 °F (2002) |
| Min Temperature | 66 °F | 66 °F | 54 °F (1965) |
| Degree Days | |||
| Heating Degree Days | 0 | ||
| Month to date heating degree days | 0 | ||
| Since 1 June heating degree days | 0 | ||
| Since 1 July heating degree days | 0 | ||
| Cooling Degree Days | 17 | ||
| Month to date cooling degree days | 201 | ||
| Year to date cooling degree days | 922 | ||
| Since 1 June cooling degree days | 529 | ||
| Growing Degree Days | 31 (Base - ) | ||
| Moisture | |||
| Dew Point | 40 °F | ||
| Average Humidity | 29 | ||
| Maximum Humidity | 44 | ||
| Minimum Humidity | 13 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.00 in | 0.22 in (1992) |
| Month to date precipitation | 0.00 | 0.01 | |
| Year to date precipitation | 5.07 | 7.87 | |
| Since 1 July precipitation | 0.00 | 0.01 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 June snowfall | 0.0 | ||
| Since 1 July snowfall | 0.0 | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | 20 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||