Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 81 °F | |
| Max Temperature | 96 °F | 97 °F | 110 °F (1983) |
| Min Temperature | 67 °F | 66 °F | 55 °F (1903) |
| Degree Days | |||
| Heating Degree Days | 0 | ||
| Month to date heating degree days | 0 | ||
| Since 1 June heating degree days | 0 | ||
| Since 1 July heating degree days | 0 | ||
| Cooling Degree Days | 17 | ||
| Month to date cooling degree days | 218 | ||
| Year to date cooling degree days | 939 | ||
| Since 1 June cooling degree days | 546 | ||
| Growing Degree Days | 30 (Base - ) | ||
| Moisture | |||
| Dew Point | 39 °F | ||
| Average Humidity | 27 | ||
| Maximum Humidity | 40 | ||
| Minimum Humidity | 14 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.00 in | T in (1969) |
| Month to date precipitation | 0.00 | 0.01 | |
| Year to date precipitation | 5.07 | 7.87 | |
| Since 1 July precipitation | 0.00 | 0.01 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 June snowfall | 0.0 | ||
| Since 1 July snowfall | 0.0 | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | 18 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||